Size Chart

Size Chart (inches)

Measurements are of the garment laid flat. Allow a tolerance of ±1 inch.

Unisex Heavy Cotton Tee — Gildan 5000

Chest (Width) is measured across the chest. Length is measured from the highest point of the shoulder.

Size Chest (Width) Length Sleeve Length (Center Back)
S 18" 28" 15.6"
M 20" 29" 17.0"
L 22" 30" 18.5"
XL 24" 31" 20.0"
2XL 26" 32" 21.5"
3XL 28" 33" 23.0"
4XL 30" 34" 24.5"
5XL 32" 35" 26.0"

Fit tip: For a relaxed look, size up.

Unisex Garment-Dyed T-Shirt — Comfort Colors® 1717

Garment-dyed tees may vary slightly in size due to the dyeing process.

Size Chest (Width) Length Sleeve Length
S 18.25" 26.6" 16.25"
M 20.25" 28.0" 17.75"
L 22.0" 29.4" 19.0"
XL 24.0" 30.75" 20.5"
2XL 26.0" 31.75" 21.75"
3XL 27.75" 32.75" 23.25"
4XL 29.75" 33.75" 24.75"

Fit tip: If you’re between sizes, choose the larger size for a vintage relaxed fit.

Unisex Heavy Blend™ Crewneck Sweatshirt — Gildan 18000

Measurements are approximate and can vary by color and production batch.

Size Chest (Width) Length Sleeve Length (Center Back)
S 20" 27" 33.5"
M 22" 28" 34.5"
L 24" 29" 35.5"
XL 26" 30" 36.5"
2XL 28" 31" 37.5"
3XL 30" 32" 38.5"
4XL 32" 33" 39.5"
5XL 34" 34" 40.5"

Unisex Heavy Blend™ Hooded Sweatshirt — Gildan 18500

Classic hoodie fit. For layering, consider sizing up.

Size Chest (Width) Length Sleeve Length (Center Back)
S 20" 27" 33.5"
M 22" 28" 34.5"
L 24" 29" 35.5"
XL 26" 30" 36.5"
2XL 28" 31" 37.5"
3XL 30" 32" 38.5"
4XL 32" 33" 39.5"
5XL 34" 34" 40.5"

Tip: Want an oversized hoodie look? Go up 1–2 sizes.